SAI Foam Cervical Collar
An economical soft cervical collar often used in cases of muscle tension or minor cervical injuries. It provides limited cervical motion control, and is recommended wherever a reminder against making quick and painful neck movements is required. It is especially convenient for wear while sleeping.
Features & Benefits:
- Provides gentle support
- The anatomically contoured shape comfortably fits the contours of the chin and jaw
- Soft polyfoam padding closely conforms for a custom fit
- The lightweight stockinette covering is breathable and keeps the neck area cool for long term wearing comfort
- Hook and pile closure in back for quick and easy fit
Color: Natural White
Sizing:
Measure the circumference of the neck, and sternal notch to base of mandible (jaw).
| Item No. | Product Name | Size | Fits | ||
|---|---|---|---|---|---|
| 2394/N-U | Foam Cervical Collar, Narrow - 2.5 in. | Universal | 13.5-19.5 in. | ||
| 2394/N-XS | Foam Cervical Collar, Narrow - 2.5 in. | X-small | 11.5-13.5 in. | ||
| 2394/N-S | Foam Cervical Collar, Narrow - 2.5 in. | Small | 13.5-15.5 in. | ||
| 2394/N-M | Foam Cervical Collar, Narrow - 2.5 in. | Medium | 15.5-17.5 in. | ||
| 2394/N-L | Foam Cervical Collar, Narrow - 2.5 in. | Large | 17.5-19.5 in. | ||
| 2394/N-XL | Foam Cervical Collar, Narrow - 2.5 in. | X-large | 19.5-21.5 in. |
| Item No. | Product Name | Size | Fits | ||
|---|---|---|---|---|---|
| 2394/A-U | Foam Cervical Collar, Average - 3.0 in. | Universal | 13.5-19.5 in. | ||
| 2394/A-XS | Foam Cervical Collar, Average - 3.0 in. | X-small | 11.5-13.5 in. | ||
| 2394/A-S | Foam Cervical Collar, Average - 3.0 in. | Small | 13.5-15.5 in. | ||
| 2394/A-M | Foam Cervical Collar, Average - 3.0 in. | Medium | 15.5-17.5 in. | ||
| 2394/A-L | Foam Cervical Collar, Average - 3.0 in. | Large | 17.5-19.5 in. | ||
| 2394/A-XL | Foam Cervical Collar, Average - 3.0 in. | X-large | 19.5-21.5 in. |
| Item No. | Product Name | Size | Fits | ||
|---|---|---|---|---|---|
| 2394/W-U | Foam Cervical Collar, Wide - 3.5 in. | Universal | 13.5-19.5 in. | ||
| 2394/W-XS | Foam Cervical Collar, Wide - 3.5 in. | X-small | 11.5-13.5 in. | ||
| 2394/W-S | Foam Cervical Collar, Wide - 3.5 in. | Small | 13.5-15.5 in. | ||
| 2394/W-M | Foam Cervical Collar, Wide - 3.5 in. | Medium | 15.5-17.5 in. | ||
| 2394/W-L | Foam Cervical Collar, Wide - 3.5 in. | Large | 17.5-19.5 in. | ||
| 2394/W-XL | Foam Cervical Collar, Wide - 3.5 in. | X-large | 19.5-21.5 in. |
Customers Also Bought
SoftForm Posture Brace |
SAI Pullover Elastic Knee Support |
SAI Figure-8 Design Clavicle Strap |
SAI Sheer Elastic Ankle Support |
Product rating
Customer Reviews
The following are corresponding item numbers and upc codes for easy reference:
2394/N-XL 048503339463 2394/N-L 048503339456 2394/N-M 048503339432 2394/N-S 048503339425 2394/N-XS 048503339418 2394/N-U 048503339401 2394/A-U 048503239404 2394/A-XS 048503239411 2394/A-S 048503239428 2394/A-M 048503239435 2394/A-L 048503239459 2394/A-XL 048503239466 2394/W-U 048503439408 2394/W-XS 048503439415 2394/W-S 048503439422 2394/W-M 048503439439 2394/W-L 048503439453 2394/W-XL 048503439460













